Pricing
Our partners have two options when using our Instructional Resources and each has a free version and a premium version.
With a basic or premium subscription, a partner can access the instructional resources and integrate them into your own Learning Systems
Partners can elect to use our Online Learning Portal – TradeSkillsU.com – through the free open courses or our Premium Course option
Method 1 - Curriculum and Instructional Resources
BASIC Subscription
No Cost –
Thanks to our industry support, we are happy to be able to provide the basic curriculum subscription at no cost for the 2021-22 academic year. In March 2021 we did have to shift some content from Free to Premium – our goal is to keep as much available as possible.
PREMIUM Subscription
The goal of our social enterprise is to keep the pricing as low as possible – but we do have operating costs to cover. Premium Membership options are
Choose per course pricing option
Choose an unlimited pricing option based on the size of your organization
Course Description | Basic Curriculum Subscription | Premium Curriculum Subscription per course - Per Year | Premium Curriculum - All Courses - One School/Organization - $1,500 per year | Premium Curriculum - All Courses - Full School District/Large Organization - Per School cost caps at $15,000 per year |
---|---|---|---|---|
Measure and Mark (Including Applied Fractions Math) | Free | $360 | Included | Individual course $2,500 |
Basic Tools and Materials | Free | $360 | Included | Individual course $2,500 |
Intro to Plan Reading (including unit conversion, Area, Volume Applied Math) | Free | $360 | Included | Individual course $2,500 |
Basic Safety | Free | Free with purchase of any course | Included | Individual course $2,500 |
Basic Power Saws | Free | $360 | Included | Individual course $2,500 |
Intro to Electrical Wiring | Part of Premium Package | $360 | Included | Individual course $2,500 |
Fundamentals of Painting | Free | Free - Sponsored for 2020-21 Academic year | Included | Individual course normally $1,5000 Free - Sponsored for 2020-21 Academic year |
Intro to Wood Wall framing | Part of Premium Package | $180 | Included | Individual course $2,500 |
Intro to Plumbing | Part of Premium Package | $360 | Included | Individual course $2,500 |
Windows | Part of Premium Package | $180 | Included | Individual course $2,500 |
New Course in Development | Part of Premium Package | $TBD | Included | Included |
Method 2 - Access Courses through TradeSkillsU.com
Course Description | Open Course Option | Premium - Per Course Option | Premium - All Courses - per user per 6 months | Private Branded Courses - (with editing permissions) |
---|---|---|---|---|
Measure and Mark (Including Applied Fractions Math) | Free | $10 per user | Included | $100 per course - per year ($500 max) |
Basic Tools and Materials | Free | $10 per user | Included | $100 per course - per year ($500 max) |
Intro to Plan Reading (including unit conversion, Area, Volume Applied Math) | Free | $10 per user | Included | $100 per course - per year ($500 max) |
Basic Safety | Free | Free with purchase of any course | Included | $100 per course - per year ($500 max) |
Basic Power Saws | Free | $10 per user | Included | $100 per course - per year ($500 max) |
Intro to Electrical Wiring | Free | $15 per user | Included | $100 per course - per year ($500 max) |
Fundamentals of Painting | Free | Free - Sponsored for 2020-21 Academic year | Included | $100 per course - per year ($500 max) |
Intro to Wood Wall framing | Free | $5 per user | Included | $100 per course - per year ($500 max) |
Intro to Plumbing | Free | $15 per user | Included | $100 per course - per year ($500 max) |
Premium - All Courses pricing per user
Special pricing due to COVID challenges – Availability subject to limitations
Tier 1 Tuition Rates
The 1st through 30th students
$ 30
Per Student Per Semester
-
Access to All Fundamentals courses
-
Access to all Intro Courses
-
Does NOT include Digital Credential Fees
Tier 2 Tuition Rates
The 31st through 200th student
$ 20
Per Student Per Semester
-
Access to All Fundamentals courses
-
Access to all Intro Courses
-
Does NOT include Digital Credential Fees
Tier 3 Tuition Rates
The 201st through 500th student
$ 10
Per Student Per Semester
-
Access to All Fundamentals courses
-
Access to all Intro Courses
-
Does NOT include Digital Credential Fees
We will invoice for 50% of the enrolled students 2 weeks after the start of the partner student academic year.
The balance will be invoiced based on the number of active students on November 1st. This allows flexibility in enrollment numbers during these challenging and fluid times – we don’t want a partner to pay for students that are not using the online tools.
- Note: the per-student tuition rate is based on what Tier they fall into. Your first 30 students fall into the Tier 1 tuition rate and the 31st through the 200th are billed at the Tier 2 tuition rate.